2002 Chevrolet Avalanche | 2006 GMC Envoy XL | 2001 Ford F150 | 2014 Dodge Avenger | 1995 Nissan Pickup |
![]() |
![]() |
![]() |
![]() |
![]() |
$6,995.00† | $8,995.00† | $15,077.14† | $8,995.00† | Contact Dealer |
Stock # | 2687 |
Engine | 5.3l V8 Sfi |
Transmission | Auto |
Mileage | 138551 |
Exterior Color | Beige |
VIN: 3GNEK13T52G177483
Stock # | 2652 |
Engine | 3.8l V6 Sfi S/C |
Transmission | Auto |
Mileage | 55526 |
Exterior Color | RED |
VIN: 2G1WZ121049375337
Stock # | 2617 |
Engine | 1.8l I-4 Mfi Dohc Flex |
Transmission | Auto |
Mileage | 31426 |
Exterior Color | WHI |
VIN: 1G1JA6SH9E4141049
Stock # | 2402 |
Engine | 4.3l V6 FI Dsl |
Transmission | Auto |
Mileage | 9383 |
Exterior Color | WHI |
VIN: 3GCCW80Z9FS912815
Stock # | 2580 |
Engine | 6.2l V8 Sfi Ohv HO |
Transmission | Auto |
Mileage | 30008 |
Exterior Color | RED |
VIN: 1G1YR2DW4C5103909
† Prices do not include title fee(s), tag fee(s), or taxes.